<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Asia Blog :: Business &#38; Culture &#187; China</title>
	<atom:link href="http://www.findingasia.com/blog/category/china/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.findingasia.com/blog</link>
	<description></description>
	<lastBuildDate>Wed, 09 Nov 2011 06:42:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>China&#8217;s Science Secrets -Quantum Teleporation To Soft-Matter Physics</title>
		<link>http://www.findingasia.com/blog/chinas-science-secrets-quantum-teleporation-to-soft-matter-physics/</link>
		<comments>http://www.findingasia.com/blog/chinas-science-secrets-quantum-teleporation-to-soft-matter-physics/#comments</comments>
		<pubDate>Sat, 26 Feb 2011 04:29:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[China's Eventual Goal]]></category>
		<category><![CDATA[China's Science Secrets]]></category>

		<guid isPermaLink="false">http://www.findingasia.com/blog/?p=88</guid>
		<description><![CDATA[Last year, The Daily Galaxy reported on China&#8217;s eventual goal to extract Helium 3 from the Moon. The Wikileaks extracts shown below show that China&#8217;s Earth-bound efforts in advanced esoteric science are equally impressive, ranging from nuclear fusion as a sustainable means to produce energy to quantum teleportation. Teleportation has long been a cornerstone of [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://www.dailygalaxy.com/.a/6a00d8341bf7f753ef0147e074c1e9970b-500wi" alt="" width="200" height="200" /></p>
<p>Last year, The Daily Galaxy reported on China&#8217;s eventual goal to extract Helium 3 from the Moon. The Wikileaks extracts shown below show that China&#8217;s Earth-bound efforts in advanced esoteric science are equally impressive, ranging from nuclear fusion as a sustainable means to produce energy to quantum teleportation. Teleportation has long been a cornerstone of countless science-fiction novels, movies and television series. The scientific reality of teleportation (image left), Star Trek notwithstanding, is a long way off. Until recently it had been considered an impossibility, but with the advent of quantum teleportation this is starting to change, though slowly.</p>
<p>.Reference resource: <a href="http://www.dailygalaxy.com/my_weblog/2010/12/chinas-wikileaks-weird-science-secrets-quantum-teleporation-to-soft-matter-physics.html">Click Here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.findingasia.com/blog/chinas-science-secrets-quantum-teleporation-to-soft-matter-physics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Science And Technology</title>
		<link>http://www.findingasia.com/blog/science-and-technology/</link>
		<comments>http://www.findingasia.com/blog/science-and-technology/#comments</comments>
		<pubDate>Fri, 25 Feb 2011 04:33:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Chinese]]></category>
		<category><![CDATA[Technology In China]]></category>

		<guid isPermaLink="false">http://www.findingasia.com/blog/?p=83</guid>
		<description><![CDATA[In 1955, a national conference on science and technology was held in China, where the government voted to adopt the development strategy of &#8220;relying on science and education to rejuvenate the nation.&#8221; Only a year later, in 1956, the Chinese government constituted a special committee whose mission would be to draw up China&#8217;s first development [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://www.chinatravel.com/album/userupload/coconut/20080508031257941-m.jpg" alt="" width="300" height="251" /></p>
<p>In 1955, a national conference on science and technology was held in China, where the government voted to adopt the development strategy of &#8220;relying on science and education to rejuvenate the nation.&#8221; Only a year later, in 1956, the Chinese government constituted a special committee whose mission would be to draw up China&#8217;s first development program for science and technology. The committee in question was tasked with fleshing out the details of a long-term plan (the perspective was 12 years, i.e., spanning 1956-1967) for the development of science and technology in China.</p>
<p>This 12-year science and technology development program provided the basis for the scientific progress that China was to achieve during the period, including the country&#8217;s first successful nuclear test in 1964. This successful test alerted the world, as it were, to China&#8217;s technological capabilities as a burgeoning regional power, if not as an ascendant world power in the making. The nuclear test served as incontrovertible proof to the world that the Chinese people could indeed make rapid advancements in science and technology. Unfortunately, the 10-year socio-economic upheaval that took place between 1966-1976 seriously disrupted China&#8217;s progress along this route, inhibiting the country&#8217;s rate of achievement in some spheres, and completely paralyzing it in others.</p>
<p>.Reference resource: <a href="http://www.chinatravel.com/facts/general-china/science-and-technology.htm">Click Here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.findingasia.com/blog/science-and-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Quick Overview Of The Economy Of China</title>
		<link>http://www.findingasia.com/blog/a-quick-overview-of-the-economy-of-china/</link>
		<comments>http://www.findingasia.com/blog/a-quick-overview-of-the-economy-of-china/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 03:59:47 +0000</pubDate>
		<dc:creator>Kathy Austin</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Chinese Economy]]></category>
		<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.findingasia.com/blog/?p=24</guid>
		<description><![CDATA[The thriving economy of China is dictated by the People’s Republic of China. This has been the dominate force driving the economy since 1978. Currently China’ economy ranks it #4 in the world so there is no doubt the regulations of the People’s Republic of China are working well for the people of China. However, [...]]]></description>
			<content:encoded><![CDATA[<p>The thriving economy of China is dictated by the People’s Republic of China. This has been the dominate force driving the economy since 1978. Currently China’ economy ranks it #4 in the world so there is no doubt the regulations of the People’s Republic of China are working well for the people of China. However, the biggest criticized of the Chinese economy is that it appears the rich people keep on getting richer and the poor people never escape from poverty. To help with the growing gap in the different social classes China underwent a political balancing act to help rectify the situation. This process was introduced in the 1990’s. The government worked hard to instill market reform. China really seemed to do well with the changed until the energy crisis that occurred in the late 1990’s.</p>
<p>Skilled workers are needed for the corporations and technology while unskilled laborers are needed for tending to the farms. China is the 3rd worldwide in the amount of production annually in their factories. Agriculture is a huge part of the Chinese economy with more than 300 million people working in that area. The foods grown in China are highly exported. It is estimated that their food exports feed up to 20% of the world’s population. The growth of China has some of the leaders in the country worried though. They are continually increasing the amount of natural resources they consume on an annual basis. The pollution and other environmental problems that come from the high number of factories are a concern. China&#8217;s economy is certainly growing, but it has a long ways to go, which means there are lots of opportunities available.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.findingasia.com/blog/a-quick-overview-of-the-economy-of-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Property Market, Among World&#8217;s Hottest Properties</title>
		<link>http://www.findingasia.com/blog/china-property-market-among-worlds-hottest-properties/</link>
		<comments>http://www.findingasia.com/blog/china-property-market-among-worlds-hottest-properties/#comments</comments>
		<pubDate>Thu, 10 Jul 2008 07:40:39 +0000</pubDate>
		<dc:creator>Marie</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[China Property Market]]></category>
		<category><![CDATA[Chinese Real Estate]]></category>

		<guid isPermaLink="false">http://www.findingasia.com/blog/?p=17</guid>
		<description><![CDATA[The Chinese real estate sector is increasingly becoming highly sought after with international property investors who are looking for maximum diversification within their portfolios because the real estate market in China generate interest in local and international investors and interest covers both the commercial and residential real estate sectors. This implies that there is a [...]]]></description>
			<content:encoded><![CDATA[<p>The Chinese real estate sector is increasingly becoming highly sought after with international property investors who are looking for maximum diversification within their portfolios because the <a href="http://www.erealestatebusiness.com/" target="_blank"><strong>real estate market</strong></a> in China generate interest in local and international investors and interest covers both the commercial and residential real estate sectors. This implies that there is a huge opportunity to make profits, income and gains from Chinese real estate which is the reason why it is extremely popular with investors.</p>
<p>The Chinese government is also committed to woo foreign investment into their country and started easing many constraints to smooth the path for those looking to buy property in <a href="http://chinacentral.info/" target="_blank"><strong>China</strong></a> back in 1998. Their efforts to lift their economy via the encouragement of foreign direct investment met with grand success and lead to the government getting concerned that speculators would render the property market unstable. Because of this the Chinese government has now made it tougher for investors to achieve short term gains from the property market. As a result of this fact the market now triggers less interest with those real estate investors aiming for short term gains and more attractive with those searching for a reliable market with extensive potential for demand and flourishing over the medium to long term.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.findingasia.com/blog/china-property-market-among-worlds-hottest-properties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Manufacturing Service &#8211; the most spectacular process for smaller firms to manufacture</title>
		<link>http://www.findingasia.com/blog/vietnamese-art-uncovering-the-passion-beneath/</link>
		<comments>http://www.findingasia.com/blog/vietnamese-art-uncovering-the-passion-beneath/#comments</comments>
		<pubDate>Sat, 22 Dec 2007 06:53:53 +0000</pubDate>
		<dc:creator>Jenny Edwards</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[China business]]></category>
		<category><![CDATA[China Manufacturing Service]]></category>
		<category><![CDATA[Manufacturing Services]]></category>

		<guid isPermaLink="false">http://www.findingasia.com/blog/?p=9</guid>
		<description><![CDATA[The growth in the China business, especially manufacturing industry has been a great success. Labor cost is low and they possess some of the best factories on the globe. This is why when organizations are looking for factories for their products, that China manufacturing is so very appealing. Fortune 1000 companies have taken advantage of [...]]]></description>
			<content:encoded><![CDATA[<p>The growth in the <a href="http://www.Chinesebusinesscentral.com"><strong>China business</strong></a>, especially manufacturing industry has been a great success. Labor cost is low and they possess some of the best factories on the globe. This is why when organizations are looking for factories for their products, that China manufacturing is so very appealing. Fortune 1000 companies have taken advantage of this for years, but now small businesses can also do this. With the appropriate contacts and alliances, smaller firms can easily compete.</p>
<p>For the off-shore manufacturer China has become a very good option. Several countries in theAsian region are developing rapidly and the manufacturing industry are leaping ahead for them. India and Pakistan are other countries to consider when looking at international manufacturing, not to forget Korea.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.findingasia.com/blog/vietnamese-art-uncovering-the-passion-beneath/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China &#8211; Its Global Economy and Favored Chinese Language</title>
		<link>http://www.findingasia.com/blog/china-its-global-economy-and-favored-chinese-language/</link>
		<comments>http://www.findingasia.com/blog/china-its-global-economy-and-favored-chinese-language/#comments</comments>
		<pubDate>Thu, 20 Sep 2007 04:51:13 +0000</pubDate>
		<dc:creator>Kitta</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Chinese Economy]]></category>
		<category><![CDATA[Chinese Language]]></category>

		<guid isPermaLink="false">http://www.findingasia.com/blog/?p=3</guid>
		<description><![CDATA[China is emerging as one of the strong global economy since the last two decade and is the world&#8217;s biggest holder of foreign exchange reserves with the reserves touching 1.2 trillion US dollars few months back (March, 2007). Many countries around the world are interested in business with China and are actively involved in learning [...]]]></description>
			<content:encoded><![CDATA[<p>China is emerging as one of the strong global economy since the last two decade and is the world&#8217;s biggest holder of foreign exchange reserves with the reserves touching 1.2 trillion US dollars few months back (March, 2007). Many countries around the world are interested in business with China and are actively involved in learning Chinese language to understand and enhance the business opportunities.</p>
<p>Napoleon Bonaparte has once said that &#8220;China is the sleeping giant. Let her lie and sleep for when she awakens she will tremble the world.&#8221; Nearly two century after the visionary statement of the legend, China&#8217;s dormant economy emerged so drastically that economic power that country holds now directly affects and facilitates the pace of global market.</p>
<p>People around the world and countries are now deliberately moving forward to exchange business relation with world&#8217;s fastest growing nation, a nation which is experiencing huge transition from a central-planned economy to a global-oriented market and has become a dominant player in the international economy and financial system. Hence for better business understanding, business opportunity and cultural exchange, learning Chinese language has become an all time high with approximately thirty million people are studying Chinese in universities, colleges or private courses.</p>
<p>Chinese is considered to be one of the world&#8217;s most popular languages and is a simple structured and tonal language where a single word can have different meaning depending upon the way it is pronounced. There are number of dialects in Chinese spoken in different province but the popularity is gaining by Mandarin language and this has also been recognized as the official language of China.</p>
<p>To follow the suit, the United States is investing huge sums in establishing Chinese learning schools and passing bills to encourage the Chinese language programming in schools across the U.S. and cultural exchanges to improve the ties between the two countries.</p>
<p>Despite learning Chinese language in home countries, people often prefer to travel to China and spend time there to get acclimatized with their tradition, culture and to gather experiences of being like a Chinese. With huge demands of Chinese language, major cities in China are overcrowded with Mandarin learning schools and many of which provides superb accommodation facilities, native Chinese speaking teachers and well qualified individuals to teach Chinese as foreign language.</p>
<p>Furthermore, students can choose Chinese language with a hope of getting easy employment in areas like banking, trade, financial, diplomatic work, academics, news media, content management, tours and travel and many more. Each of these fields is very challenging and gives one an enough exposure to Chinese society, culture and tradition.</p>
<p>Hence, if you are feeling the urgency of learning Chinese language and align yourself in the fast track of business by learning Chinese language, this is the right time to start. If you cannot afford to go to Chine to learn typical Chinese language, there are plenty of online resources such as free online Chinese learning course, audio guidelines and other scripts which can make you perfect in Chinese language and help you actively participate in various business processes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.findingasia.com/blog/china-its-global-economy-and-favored-chinese-language/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

