<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Asia Blog :: Business &#38; Culture &#187; Japan</title>
	<atom:link href="http://www.findingasia.com/blog/category/japan/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.findingasia.com/blog</link>
	<description></description>
	<lastBuildDate>Wed, 09 Nov 2011 06:42:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Investing in Energy Production in Japan</title>
		<link>http://www.findingasia.com/blog/investing-in-energy-production-in-japan/</link>
		<comments>http://www.findingasia.com/blog/investing-in-energy-production-in-japan/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 07:57:03 +0000</pubDate>
		<dc:creator>Kitta</dc:creator>
				<category><![CDATA[Japan]]></category>
		<category><![CDATA[Energy Production]]></category>
		<category><![CDATA[Energy Techniques]]></category>
		<category><![CDATA[Japanese Market]]></category>

		<guid isPermaLink="false">http://www.findingasia.com/blog/?p=33</guid>
		<description><![CDATA[Once you want to invest in energy production in Japan, you should find out the Japanese market. Because Japan is extremely well populated, it is sometimes more difficult to break the Japanese market than you would break any other market. If you are nonetheless capable to exploit installations near the shore or maybe offshore installations, [...]]]></description>
			<content:encoded><![CDATA[<p>Once you want to invest in energy production in Japan, you should find out the Japanese market. Because Japan is extremely well populated, it is sometimes more difficult to break the Japanese market than you would break any other market. If you are nonetheless capable to exploit installations near the shore or maybe offshore installations, then you could have the possibility to make a profit out of wind energy. However, when going offshore for the business, it becomes more expensive, due to the existence of construction of foundations. The wind is also stronger and this can amount to higher costs. The equipment you will need will also need to be updated constantly because technology advances by the day. Therefore, the prices per kilowatt hour has decreased, since the turbines have become more efficient. Therefore, if comparing wind energy with other types of energy nowadays, this industry of wind energy is one of the most competitive. Therefore, you need to be able to utilize locations near the sea, where there is a lot of wind and then maintain a competitive prices comparable to the prices in the other industries. </p>
<p>In Japan, there is the sense that people need to be able to produce their own energy because it is imperative that they don&#8217;t use imported energy. Therefore, despite being isolated on an island, there is the need to start producing energy, but with so few natural resources it is almost impossible. Therefore, Japan needs to invest in energy production and become overt to foreign investment seeking to implement their solutions in Japan. It is only through this method that Japan will be able to become energy independent. By allowing companies such as Vestas in the involvement of research, Japan is extending the ways it is actively seeking for energy production. Wind produced energy represents probably, one of the most successful competitors so far.</p>
<p>Moreover, energy production under the name of microhydoelectric power has become to catch as a trend in the Japanese world; because Japan is home to a large number of rivers as well as mountain streams, these are ideal places to install microhydoelectric plants, to produce energy from the water. This move has been known as the technology development of industrial and new energy technology. To make a comparison, the label named minihydroelectric power can accommodate more than one thousand kilowatts per electrical energy. Therefore, as a conclusion, the power plants, both mini as well as micro hydroelectric power at a small scale have become suitable to create electricity in high-altitude regions, in mountainous regions. These power plants possess certain characteristics and have been involved so far so that the hydroelectric technology can be developed in Japan.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.findingasia.com/blog/investing-in-energy-production-in-japan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Japan Car Industry</title>
		<link>http://www.findingasia.com/blog/the-japan-car-industry/</link>
		<comments>http://www.findingasia.com/blog/the-japan-car-industry/#comments</comments>
		<pubDate>Tue, 16 Dec 2008 09:19:48 +0000</pubDate>
		<dc:creator>Arnold Smith</dc:creator>
				<category><![CDATA[Japan]]></category>
		<category><![CDATA[Car Industry]]></category>
		<category><![CDATA[Japan Car Industry]]></category>
		<category><![CDATA[Mitsubishi]]></category>

		<guid isPermaLink="false">http://www.findingasia.com/blog/?p=26</guid>
		<description><![CDATA[Mitsubishi, the best Japan car manufacturer is well known for the style and dependability of their products. Starting from Mitsubishi Lancer, every Mitsubishi vehicle delivers unleashed power with great fuel economy. More than 6 million Mitsubishi Lancer variants were sold since its debut on 1973. The Japan trucks are the preferred one&#8217;s worldwide because of [...]]]></description>
			<content:encoded><![CDATA[<p>Mitsubishi, the best Japan car manufacturer is well known for the style and dependability of their products. Starting from Mitsubishi Lancer, every Mitsubishi vehicle delivers unleashed power with great fuel economy. More than 6 million Mitsubishi Lancer variants were sold since its debut on 1973. The Japan trucks are the preferred one&#8217;s worldwide because of the same reason-&#8221;reliability&#8221;. The Mitsubishi L200 is a unique Japan truck (compact pickup truck). Style, dependability, comfort and great power to pull heavy weights are the attractions of this Japan truck. Mitsubishi L200 is still very popular since its launch on 1978.</p>
<p>Toyota&#8217;s existence in the automotive industry, as early as the 1930s has gained the automotive giants a lot of experience in manufacturing high quality cars. The aerodynamics of the Japan made Toyota cars is the noticeable feature. The exteriors of Toyota vehicles are considerably streamlined for proper aerodynamics to ensure great fuel efficiency and great riding comfort. Toyota cars reflect the simplicity and emphasize the fashionable design of classic styled Japanese culture. Toyota land cruiser &#8220;Prado&#8221; is the well known SUV. Toyota Prado has gained global attention and is one of the best SUVs that are available in the planet today.</p>
<p>Honda manufactures a whooping 14 million IC engines every year. Honda jumped into the automobile industry by manufacturing motorbikes. Later the debut of Honda S500 a 2-door roadster featuring a 492cc engine made them enter into the Car manufacturing spot in the 60s. Today, Honda boasts a wide range of top quality cars like CR-V, Civic, FR-V, Jazz, Legend and S2000. Honda CRV is the buzz in the SUV world today. The added luxury and comfort makes Honda CRV the dream SUV of all the SUV enthusiasts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.findingasia.com/blog/the-japan-car-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reasons To Choose A Japan Imported Car Over An American One</title>
		<link>http://www.findingasia.com/blog/reasons-to-choose-a-japan-imported-car-over-an-american-one/</link>
		<comments>http://www.findingasia.com/blog/reasons-to-choose-a-japan-imported-car-over-an-american-one/#comments</comments>
		<pubDate>Thu, 25 Sep 2008 06:58:32 +0000</pubDate>
		<dc:creator>Ralph Serpe</dc:creator>
				<category><![CDATA[Japan]]></category>
		<category><![CDATA[Imported Autos]]></category>
		<category><![CDATA[Japanese cars]]></category>
		<category><![CDATA[U.S]]></category>

		<guid isPermaLink="false">http://www.findingasia.com/blog/?p=22</guid>
		<description><![CDATA[I have several reasons why I think these imported autos from Japan are better than those made here in the U.S. One big reason is the exchange rate. It’s more attractive financially to obtain a car directly from Japan, even when you include the extra fees and monies you pay for shipping and taxes. It’s [...]]]></description>
			<content:encoded><![CDATA[<p>I have several reasons why I think these imported autos from Japan are better than those made here in the U.S. One big reason is the exchange rate. It’s more attractive financially to obtain a car directly from Japan, even when you include the extra fees and monies you pay for shipping and taxes. It’s simply cheaper to buy a car directly from Japan than it is to buy a similar car made in the U.S. In addition, I can afford a much nicer car if I buy straight from Asia. The price difference can be in the range of thousands. If I am in the market for a used car, I’ll get a better deal from those shipped over from Japan. The Japanese car owners don’t rely on their vehicles on a daily basis like we do in the U.S. They use scooters, public transportation or simply walk instead of using their cars. Often, Japanese cars are saved for weekend trips so they aren’t like these high-mileage used cars you’ll find here. I can buy a car from Japan that is several years’ old, pay a reasonable price and I won’t be looking at inheriting a steep mileage on the car. What’s more, you won’t find many of these models made in the United States so their rarity makes them far more special than your average “foreign car”.</p>
<p>When I initially thought of the idea, I didn’t think it would be worth the extra hassle and I wasn’t sure how much extra it would cost to directly import and ship a Japanese vehicle. I thought it would take forever and I didn’t know if I could trust any of the importers. Finally, I did my homework and found an exporter that I felt comfortable with and who had a decent reputation. Once I discovered it wasn’t that big of a deal, I made the leap and bought an automobile I liked. It took a while to be shipped overseas, but my efforts were rewarded with a car I truly liked. My personal advice is to dump the usual set of cars made here in the U.S. and think about buying an import from Japan that is reasonably priced and in good condition.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.findingasia.com/blog/reasons-to-choose-a-japan-imported-car-over-an-american-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World&#8217;s Greenest Car</title>
		<link>http://www.findingasia.com/blog/worlds-greenest-car/</link>
		<comments>http://www.findingasia.com/blog/worlds-greenest-car/#comments</comments>
		<pubDate>Thu, 20 Sep 2007 04:54:15 +0000</pubDate>
		<dc:creator>Okaycha</dc:creator>
				<category><![CDATA[Japan]]></category>
		<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[Hybrid Cars]]></category>

		<guid isPermaLink="false">http://www.findingasia.com/blog/?p=5</guid>
		<description><![CDATA[Switzerland recently hailed the Toyota Motor Corp.&#8217;s Prius as the world&#8217;s greenest car, reports Reuters. The land of breathtaking Alps has named the Japanese automaker&#8217;s hybrid after the vehicle has recorded the highest green rating in a draft study evaluating the environmental impact of driving around 6,000 different cars, including C02 emissions which contribute to [...]]]></description>
			<content:encoded><![CDATA[<p>Switzerland recently hailed the Toyota Motor Corp.&#8217;s Prius as the world&#8217;s greenest car, reports Reuters.</p>
<p>The land of breathtaking Alps has named the Japanese automaker&#8217;s hybrid after the vehicle has recorded the highest green rating in a draft study evaluating the environmental impact of driving around 6,000 different cars, including C02 emissions which contribute to global warming.</p>
<p>The Swiss government said that it hopes that the list, which is still in draft form and could be revised before it is finalized next year, will persuade drivers to buy cars which have the lowest impact on the environment. Additionally, the list could also be used to impose an emissions-related tax on cars. &#8220;The goal is to modernize the fleet of cars and to make the use of natural resources as efficient as possible, so that using cars will exert less pressure on the environment,&#8221; says Adrian Aeschlimann, a spokesman for the Federal Office for the Environment.</p>
<p>The Prius, one of the mass-produced hybrids, was produced for sale in Japan, Europe and North America. The hybrid first arrived in showrooms in Japan in 1997 and around the globe in 2001. By the end of 2003, about 160,000 vehicles had been produced for sale.</p>
<p>The milestone product line of the Japanese automaker is engineered to showcase cutting-edge features which are way incomparable with the Toyota Celica radiator and other parts and accessories. It has won several awards to make it noticeable even by celebrities. The Prius has won the Car of the Year Japan accolade in 1997 and 1998, the American Car of the Year in 2004, and the European Car of the Year award in the following year.</p>
<p>The hybrid was rated by the States Environmental Protection Agency&#8217;s revised fuel economy procedure at 48 mpg in city driving, and 45 mpg on the highway. California Air Resources Board has rated the hybrid as a Super Ultra Low Emission Vehicle.</p>
<p>In the 2000 North American lineup of the automaker, the vehicle was slotted between the Corolla and the Echo. The hybrid was redesigned in 2004 to turn into a midsize hatchback that slot between the Camry and Corolla. The new version of the vehicle was certified as an Advanced Technology Partial zero-emissions vehicle.</p>
<p>The Toyota Prius, equipped with a twinning battery power and a combustion engine, also is considered as one of the most affordable car vehicles in the United States. It also is the best selling hybrid on the road today, though they account for only a fraction of auto sales worldwide.</p>
<p>Switzerland&#8217;s NZZ am Sonntag newspaper recently published the names of the top 20 and bottom 20 cars. The Swiss government confirmed the names to Reuters.</p>
<p>The list, as reported, includes Fiat&#8217;s Punto 1.2 Bipower and its Panda 1.2 Bipower, the Daihatsu Cuore and Citroen&#8217;s C3 1.4i GNV were all in the top five of the draft list, which will be sent to the industry for comments before being finalized. Ford&#8217;s Transit and Transit 4&#215;4, the Volkswagen&#8217;s T5 and Peugeot&#8217;s Boxer were in the bottom five. The Nissan Patrol GR 3.0, meanwhile, got the lowest rating. The said list will be sent to the industry for comments before being finalized. Small cars and other hybrids dominated the top 20 of the list.</p>
<p>The United States accounts for more than half of Toyota&#8217;s Prius sales. China and U.S are the world&#8217;s top emitters of CO2, reports Domain -B.</p>
<p>Environmentalists welcomed the Swiss government initiative. &#8220;It&#8217;s great when a national government is behind this, and a list like that will have much more sway and can function as a guideline for the automotive industry,&#8221; says Juergen Resch at Germany&#8217;s environmental group Deutsche Umwelthilfe.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.findingasia.com/blog/worlds-greenest-car/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

